Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Revision | 2 | 12 | 14 |
Question | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 2 | 12 | 14 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Eijiro Fukuhara | - | - | - |
Hidenori Koizumi | - | - | - |
Kaz Kouno | - | - | - |
Kazuyoshi Kouno | 2 | 12 | 14 |
Tomohiro Hori | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Eijiro Fukuhara | - | - | - |
Hidenori Koizumi | - | - | - |
Kaz Kouno | - | - | - |
Kazuyoshi Kouno | 2 | 12 | 14 |
Tomohiro Hori | - | - | - |