Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Revision | - | 6 | 6 |
Question | - | 1 | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | 7 | 7 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Eijiro Fukuhara | - | - | - |
Hidenori Koizumi | - | 6 | 6 |
Kaz Kouno | - | - | - |
Kazuyoshi Kouno | - | 1 | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Eijiro Fukuhara | - | - | - |
Hidenori Koizumi | - | 6 | 6 |
Kaz Kouno | - | - | - |
Kazuyoshi Kouno | - | 1 | 1 |